S.N. | NAME | SUBJECT | RANK |
---|---|---|---|
1 | Vijay Kumar Kushwaha | PGDCA | VIII |
2 | Maitreyee Bera | M.A. (Final) English | I |
3 | Madumita Mondal | M.A. (Final) Geography | II |
4 | Rituparna Sahoo | M.A. (Final) Geography | V |
4 | Rituparna Sahoo | M.A. (Final) Geography | V |
5 | Jyoti Modal | M.A. (Final) Geography | VI |
6 | Muktar Ali Saha | M.A. (Final) Geography | VI |
7 | Nadia Mandal | M.A. (Final) Geography | VI |
8 | Poulami Basak | M.A. (Final) Geography | VII |
9 | Beauty Debnath | M.A. (Final) Geography | VIII |
10 | Pallab Mahata | M.A. (Final) Geography | IX |
11 | Mahesh Kumar Yadav | M.A. (Final) History | IX |
12 | Anita Kaushik | M.A. (Final) History | IX |
13 | Satyendra Kumar | M.S.W. | I |
14 | Sandhya Kumari | M.S.W. | II |
15 | Shraddha Athley | M.S.W. | III |
16 | Asha Patel | M.S.W. | VI |
17 | Amit Kumar Wadaskar | M.S.W. | IX |
18 | Arpita Bardhan | M.Sc.(Fianl) PHYSICS | III |
19 | Mantu Mukharjee | M.Sc.(Fianl) PHYSICS | VI |
20 | Abhiraj Patra | M.Sc.(Fianl) PHYSICS | VIII |
21 | Supratim Gayen | M.Sc.(Fianl) PHYSICS | X |
22 | Aparna Mandal | M.Sc. (Final) Chemistry | III |
23 | Shouvik Bhuin | M.Sc. (Final) Chemistry | VI |
24 | Kartik Ch. Bhattacharya | M.Sc. (Final) Chemistry | VII |
25 | Ambika Mandal | M.Sc. (Final) Maths | III |
26 | Sandip Mishra | M.Sc. (Final) Botany | II |
27 | Pallabi Bishai | M.Sc. (Final) Botany | II |
28 | Safal Kumar Koley | M.Sc. (Final) Botany | VI |
28 | Safal Kumar Koley | M.Sc. (Final) Botany | VI |
29 | Joyshree Mukherjee | M.Sc. (Final) Botany | VII |
30 | Aarti Mishra | M.Sc. (Final) Botany | VIII |
31 | Goutam Das Adhikari | M.Sc. (Final) Botany | IX |
32 | Supriyo Choudhary | M.Sc. (Fianl) Zoology | I |
33 | Chandra Pratap Singh | M.Sc. (Fianl) Zoology | IV |
34 | Moumita Mondal | M.Sc. (Fianl) Zoology | V |
35 | Narayan Prasad Sahu | M.Sc. (Fianl) Zoology | VIII |
36 | Santram Yadav | M.Sc. (Final) Mic.Bio. | IV |
37 | Yugal Kishor | M.Sc. (Final) Mic.Bio. | VIII |
38 | Tarun Kumar | M.Sc. (Final) Mic.Bio. | IX |
39 | Ku. Chandni | D.C.A. | II |
40 | Ku. Manisha | D.C.A. | VII |
41 | Nitin Jadhav | D.C.A. | IX |
University Merit List of 2014-15
University Merit List of 2015-16
S.N. | NAME | SUBJECT | RANK |
---|---|---|---|
1 | Saumita Jha | M.Sc. Physics | II |
2 | Kshir Sagar Yadav | M.Sc. Physics | IV |
3 | Utsav Chatterjee | M.Sc. Physics | VII |
4 | Aritit Mitra | M.Sc. Physics | IX |
5 | Mridul Samai | M.Sc. Chemistry | II |
6 | Monideepa Routh | M.Sc. Chemistry | VII |
7 | Suparna Maity | M.Sc. Chemistry | VIII |
8 | Riyashree Nandy | M.Sc. Chemistry | X |
9 | Tanushree Rani De | M.Sc. Mathematics | IV |
10 | Pradip Kumar Sauthiya | M.Sc. Mathematics | V |
11 | Asim Kumar kar | M.Sc. Mathematics | V |
12 | Shila Bhunia | M.Sc. Mathematics | IX |
13 | Priyanaka Dandapa | M.Sc. Mathematics | IX |
14 | Dinabandhu Dey | M.Sc. Mathematics | X |
15 | Saurav Chatterjee | M.Sc. Botany | IV |
16 | Somnath Atta | M.Sc. Botany | VII |
17 | Patrali Das | M.Sc. Zoology | I (G.M.) |
18 | Tanushree Saha | M.Sc. Zoology | III |
19 | Monika Pandey | M.Sc. Zoology | IV |
20 | Upali Sinha | M.Sc. Zoology | V |
21 | Pooja Majumdar | M.Sc. Zoology | VII |
22 | Manju | M.Sc. Zoology | VIII |
23 | Pushpendu Saha | M.Sc. Zoology | IX |
24 | Kandari Sidin Rahaman | M.Sc. Zoology | X |
25 | Deepika Bhavanani | M.Sc. Comp. Science | IV |
26 | Deep Kumari | M.Sc. Comp. Science | V |
27 | Moen Khan | B.C.A. | VI |
28 | Nilesh Kumar | D.C.A. | IX |
29 | Neha Sharma | M.A. Sociology | I (G.M.) |
30 | Dinesh Kumar Manikpuri | M.A. Sociology | IX |
31 | Lokesh Yadav | M.A. Sociology | X |
32 | Jayashree Mukherjee | M.A. Geography | IV |
33 | Gayatri Sen | M.A. Geography | VII |
34 | Dilip Ram | M.S.W. | IV |
35 | Aayushi Dubey | M.S.W. | VII |
36 | Varsha Devi | M.S.W. | IX |
University Merit List of 2016-17
S.N. | NAME | SUBJECT | RANK |
---|---|---|---|
1 | Darshana Maity | M.Sc. Physics | VIII |
2 | Anupam Maity | M.Sc. Chemistry | II |
3 | Saikat Dandapath | M.Sc. Chemistry | V |
4 | Soma Kotal | M.Sc. Chemistry | X |
5 | Shrabani Chaulia | M.Sc. Mathematics | I (G.M.) |
6 | Malabika Khanra | M.Sc. Botany | II |
7 | Heeralal | M.Sc. Botany | III |
8 | Deblina Das | M.Sc. Botany | VI |
9 | Krishna Majhi | M.Sc. Botany | VII |
10 | Laxmi Kaushik | M.Sc. Botany | VIII |
11 | Bidisha Guchait | M.Sc. Botany | X |
12 | Mallika Sasmal | M.Sc. Zoology | II |
13 | Kavita Patel | M.Sc. Zoology | VIII |
14 | Sriparna Barik | M.Sc. Zoology | X |
15 | Soma Ghosh | M.Sc. Microbiology | V |
16 | Alok Kumar | M.Sc. Microbiology | X |
17 | Himanshi Gupta | M.Sc. Comp. Science | VII |
18 | Divya Gahwai | D.C.A. | IV |
19 | Aakanksha | D.C.A. | VI |
20 | Pooja Yadav | M.Com. | VIII |
21 | Shankar Mondal | M.A. Geography | III |
22 | Swati Sharma | M.A. Sanskrit | V |
23 | Khushboo Tiwari | M.S.W. | I (G.M.) |
24 | Nima Pathak | M.S.W. | V |
25 | Anjali Yadav | M.S.W. | VI |
26 | Apurva Tiwari | M.S.W. | VII |
27 | Salman Khan | M.S.W. | VIII |
University Merit List of 2017-18
S.N. | NAME | SUBJECT | RANK |
---|---|---|---|
1 | Anjali S Nair | B.C.A | IX |
2 | Vijeta Sharma | B.Ed. | VIII |
3 | Seema Singh | M.A. Geography | X |
4 | Jaya Tiwari | M.A. Social Work | V |
5 | Pooja Rani Kasyap | M.A. Social Work | X |
6 | Nafeesh Ahmad | M.SC. Botany | VII |
7 | Chameli Patel | M.Sc. Botany | VIII |
8 | Bikram Keshari Zena | M.SC. Zoology | X |
9 | Shriya Hota | M.Sc. C. Sci. | V |
10 | Arti Kashyap | M.Sc. C. Sci. | VIII |
11 | Ku. Suman Dhariya | D.C.A. | I |
12 | Roshan Kumar Yadav | D.C.A. | VIII |
13 | Bhuwneshwari Sahu | D.C.A. | IX |
University Merit List of 2018-19
S.N. | NAME | SUBJECT | RANK |
---|---|---|---|
1 | HARSHITA SHARMA | M.A. ENGLISH | V |
2 | SALMA SULTANA | M.A. GEOGRAPHY | III |
3 | REENA BAKSHI | M.Sc. MATHMATICS | VI |
4 | KOMAL PRASAD DAS | M.Sc. PHYSICS | IX |
5 | MOTI RAM | M.Sc. ZOOLOGY | V |
6 | POOJA SHRIVAS | M.Sc. ZOOLOGY | VI |
7 | PURNIMA PATEL | M.Sc. ZOOLOGY | VIII |
8 | BHARAT BHUSHAN MAHILANGE | M.Sc. C.S. | VIII |
9 | RICHA SHARMA | M.Sc. C.S. | X |
10 | ANJALI DWIVEDI | M.Sc. MICROBIOLOGY | IV |
11 | CHANDRIKA KUMHAR | M.Sc. MICROBIOLOGY | V |
12 | DEEPIKA YADAV | M.Sc. MICROBIOLOGY | VIII |
13 | NITU MISHRA | MSW | II |
14 | DIKSHA LAL | MSW | IX |
15 | RITU VARMA | MSW | X |
University Merit List of 2019-20
S.N. | NAME | SUBJECT | RANK |
---|---|---|---|
1 | NIKITA PATEL | PGDCA | I |
2 | FATMA BANO | PGDCA | II |
3 | MANOJ KUMAR | PGDCA | VI |
4 | KU. RUPALI | PGDCA | VII |
5 | RAJEEV PATEL | PGDCA | VIII |
6 | KU. URMILA THAKUR | PGDCA | VIII |
7 | ROCHITA BATRA | B.COM. | IV |
University Merit List of 2020-21
S.N. | NAME | SUBJECT | RANK |
---|---|---|---|
1 | KU. REKHA KASHYAP | M.Sc. MATHEMATICS | VII |
2 | RAMESHWARI | M.A. ENGLISH | VI |
3 | AYUSH KUMAR SAHU | M.A. ENGLISH | VII |
4 | CHANDRABHUSHAN | M.Sc. BOTANY | VII |
5 | DUSHYANT KUMAR | M.Sc. BOTANY | VIII |
6 | SWIKRITI DEWAN | M.Sc. ZOOLOGY | I |
7 | HARSHITA PATEL | M.Sc. ZOOLOGY | II |
8 | SEEMA JAISWAL | M.Sc. ZOOLOGY | IX |
9 | DAMINI PATEL | M.Sc. ZOOLOGY | X |
10 | NIHARIKA BINKAR | M.Sc. C.S. | IV |
11 | NIDHI GURUDIWAN | M.Sc. C.S. | VII |
12 | YUVRAJ BANJARE | M.Sc. MICROBIOLOGY | VI |
13 | ANUBHAV MUKHARJEE | M.COM. | IV |